Commercial Waste at Barnsley Council
Skip Hire
Upgrade this listing
Website |
01226 772050
Smithies Ln, Barnsley S71 1NL, UK
Opening Hours:Monday: 9:00 AM – 4:00 PMTuesday: 9:00 AM – 4:00 PMWednesday: 9:00 AM – 4:00 PMThursday: 9:00 AM – 4:00 PMFriday: 9:00 AM – 4:00 PMSaturday: ClosedSunday: Closed
Area Served:Within 4 miles (6.4km) of Smithies Ln, Barnsley S71 1NL, UKGet more exposure
If you run a business in Barnsley we can help you recycle your waste and save you money.
We can offer you a regular, reliable service at good rates and with fixed-price contracts.
Set up a business waste collection
You can use our online form below to request a normal waste collection. You can also use it to ask about our pre-paid bag service.
What it costs
Waste collection costs vary depending on the size of your containers and where your business is located in the borough. Take a look at the bands below to see which location band your business is in. If your area's not listed, please contact us online.
Once you know the location band your business is in, take a look at the container sizes and charges to see how much collections will cost. We can also give you a quote when we visit your business premises to discuss your needs.
Containers we provide
For waste we provide modern, hygienic containers in the following sizes:
- 140 litre (holds about two black sacks)
- 240 litre (holds about three black sacks)
- 360 litre (holds about five black sacks)
- 660 litre (holds about 12 black sacks)
- 1100 litre (holds about 20 black sacks)
If you recycle and have very little waste we can provide pre-paid bags, or tags to attach to large parcels of waste like cardboard.
Weekly commercial waste charges
These are annual charges based on a weekly collection. You can also ask for fortnightly / monthly collections.
Location | 140 litre | 240 litre | 360 litre | 660 litre | 1100 litre | Sacks / tags |
Band A | £274.56 | £318.76 | £412.36 | £638.56 | £877.56 | |
Band B | £296.92 | £340.60 | £438.36 | £658.84 | £900.64 | £137 |
Band C | £318.24 | £362.96 | £455.52 | £675.48 | £912.08 | |
Band D | £340.60 | £385.32 | £472.16 | £697.84 | £934.44 | £137 |
Weekly commercial waste charges for registered charity shops
These are annual charges based on a weekly collection. You can also ask for fortnightly / monthly collections.
Location | 140 litre | 240 litre | 360 litre | 660 litre | 1100 litre | Sacks |
Band A | £228.80 | £239.72 | £294.32 | £421.21 | £516.36 | £137 |
Band B | £250.64 | £261.56 | £326.04 | £442.52 | £538.20 | £137 |
Band C | £272.48 | £283.40 | £338.00 | £458.12 | £550.68 | £137 |
Band D | £304.72 | £316.16 | £365.04 | £497.12 | £591.24 | £137 |
Fortnightly commercial waste charges
These are annual charges based on a fortnightly collection. You can also ask for weekly / monthly collections.
Location | 140 litre | 240 litre | 360 litre | 660 litre | 1100 litre | Sacks / tags |
Band A | £144.04 | £169.00 | £216.58 | £335.40 | £461.50 | |
Band B | £155.74 | £178.88 | £230.36 | £346.06 | £472.68 | |
Band C | £167.44 | £190.58 | £239.72 | £354.90 | £478.92 | |
Band D | £178.88 | £201.76 | £248.30 | £366.34 | £490.88 |
Fortnightly commercial waste charges for registered charity shops
These are annual charges based on a fortnightly collection. You can also ask for weekly / monthly collections.
Location | 140 litre | 240 litre | 360 litre | 660 litre | 1100 litre | Sacks |
Band A | £119.86 | £125.84 | £153.92 | £221.26 | £270.66 | £137 |
Band B | £131.56 | £137.54 | £167.96 | £232.18 | £283.92 | £137 |
Band C | £143.00 | £148.98 | £177.06 | £240.76 | £288.86 | £137 |
Band D | £154.44 | £160.94 | £185.64 | £252.20 | £300.56 | £137 |
Monthly commercial waste charges
These are annual charges based on a monthly collection. You can also ask for weekly / fortnightly collections.
Location | 140 litre | 240 litre | 360 litre | 660 litre | 1100 litre | Sacks / tags |
Band A | £73.58 | £85.54 | £110.89 | £171.60 | £235.69 | |
Band B | £79.69 | £88.79 | £117.91 | £177.19 | £242.06 | |
Band C | £85.67 | £97.11 | £122.85 | £181.74 | £245.18 | |
Band D | £91.39 | £103.48 | £126.75 | £187.46 | £251.03 |
Monthly commercial waste charges for registered charity shops
These are annual charges based on a monthly collection. You can also ask for weekly / fortnightly collections.
Location | 140 litre | 240 litre | 360 litre | 660 litre | 1100 litre | Sacks |
Band A | £61.36 | £64.22 | £78.78 | £113.10 | £138.58 | £137 |
Band B | £67.34 | £70.33 | £86.19 | £118.82 | £144.82 | £137 |
Band C | £73.19 | £76.18 | £93.86 | £123.11 | £147.81 | £137 |
Band D | £79.17 | £81.51 | £95.16 | £129.22 | £153.79 | £137 |
Recycling charges
Paper/cardboard bin sizes:
- 240 litre
- 360 litre
- 1100 litre
The charge of £208 per bin is an annual charge based on a fortnightly collection. Monthly collections are also available; please contact us online to enquire.
What happens next
We’ll call you within three working days to discuss your options and can arrange a visit to your premises to assess your needs.
Once we’ve agreed the kind of collection you need and what it costs we’ll send you a couple of forms to fill in and return. When you send these back we’ll let you know your collection day and bring you your containers.
We’ll send you an invoice which you can pay online by debit or credit card.
Google Rating: 4.4 out of 5 stars (34 total ratings)